| Model | U6 |
| Filter | 1-channel DSP control |
| Loudspeaker components | 6.5"/1.7" |
| Impedance | 8 Ohm |
| Peak SPL* / freq. range (-6dB) | 127dB / 100Hz-19kHz |
| Max SPL* / freq. range (-6dB) | 113.5dB / 100Hz-19kHz |
| Max SPL -10dB / freq. range (-6dB) | 103.5dB / 63Hz-19kHz |
| Max SPL -20dB / freq. range (-6dB) | N/A |
| Dispersion (HxV) | 50° x 90° |
| Connections | 2x 4 pole speakON |
| Weight | 15kg |
| Size (WxHxD) | 575 x 200 x 300mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A42 amplifier. Values are scaled to 1m free field. |