| Model | U15 |
| Filter | 1-channel DSP control |
| Loudspeaker components | 12"/2.5" |
| Impedance | 8 Ohm |
| Peak SPL* / freq. range (-6dB) | 137dB / 41Hz-20kHz |
| Max SPL* / freq. range (-6dB) | 120dB / 41Hz-20kHz |
| Max SPL -10dB / freq. range (-6dB) | N/A |
| Max SPL -20dB / freq. range (-6dB) | N/A |
| Dispersion (HxV) | 60° x 50° |
| Connections | 3x 4 pole speakON |
| Weight | 23kg |
| Size (WxHxD) | 435 x 740 x 410mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A42 amplifier. Values are scaled to 1m free field. |