| Model | U10 |
| Filter | 1-channel DSP control |
| Loudspeaker components | 10"/1.7" |
| Impedance | 8 Ohm |
| Peak SPL* / freq. range (-6dB) | 131dB / 100Hz-19kHz |
| Max SPL* / freq. range (-6dB) | 116.5dB / 100Hz-19kHz |
| Max SPL -10dB / freq. range (-6dB) | N/A |
| Max SPL -20dB / freq. range (-6dB) | N/A |
| Dispersion (HxV) | 90° x 40° |
| Connections | 3x 4 pole speakON |
| Weight | 16kg |
| Size (WxHxD) | 325 x 530 x 295mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A42 amplifier. Values are scaled to 1m free field. |