| Model | Rsub |
| Filter | 1-channel DSP control |
| Loudspeaker components | 21" |
| Impedance | 4 Ohm |
| Peak SPL* / freq. range (-6dB) | 136dB / 19Hz-100Hz |
| Max SPL* / freq. range (-6dB) | 125.5dB / 19Hz-100Hz |
| Max SPL -10dB / freq. range (-6dB) | N/A |
| Max SPL -20dB / freq. range (-6dB) | N/A |
| Dispersion (HxV) | Omni |
| Connections | 2x 8 pole speakON 2x 4 pole speakON |
| Weight | 89kg |
| Size (WxHxD) | 580 x 1165 x 680mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A4 amplifier. Values are scaled to 1m half-space. |