| Model | L10 |
| Filter | 2-channel DSP control |
| Loudspeaker components | 10"/2x1.7" |
| Impedance | 10 Ohm |
| Peak SPL* / freq. range (-6dB) | 133.5dB / 100Hz-20kHz |
| Max SPL* / freq. range (-6dB) | 117dB / 100Hz-20kHz |
| Max SPL -10dB / freq. range (-6dB) | 107dB / 40Hz-20kHz |
| Max SPL -20dB / freq. range (-6dB) | 97dB / 35Hz-20kHz |
| Dispersion (HxV) | 80° x 12° |
| Connections | 2x 8 pole speakON 2x 4 pole speakON |
| Weight | 21kg |
| Size (WxHxD) | 580 x 270 x 450mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A42 amplifier. Values are scaled to 1m free field. |