| Model | C42 |
| Filter | 1-channel DSP control |
| Loudspeaker components | 2x21" |
| Impedance | 4 Ohm |
| Peak SPL* / freq. range (-6dB) | 146dB / 31Hz-100Hz |
| Max SPL* / freq. range (-6dB) | 135dB / 31Hz-100Hz |
| Max SPL -10dB / freq. range (-6dB) | N/A |
| Max SPL -20dB / freq. range (-6dB) | N/A |
| Dispersion (HxV) | Omni |
| Connections | 3x 4 pole speakON |
| Weight | 124kg |
| Size (WxHxD) | 1180 x 590 x 1000mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A42 amplifier. Values are scaled to 1m half-space. |