| Model | B18 |
| Filter | 1-channel DSP control |
| Loudspeaker components | 18" |
| Impedance | 8 Ohm |
| Peak SPL* / freq. range (-6dB) | 137.5dB / 31Hz-100Hz |
| Max SPL* / freq. range (-6dB) | 125.5dB / 31Hz-100Hz |
| Max SPL -10dB / freq. range (-6dB) | N/A |
| Max SPL -20dB / freq. range (-6dB) | N/A |
| Dispersion (HxV) | Omni |
| Connections | 3x 4 pole speakON |
| Weight | 39kg |
| Size (WxHxD) | 580 x 455 x 680mm |
| *Measurements are conform to AES75 and carried out with P9 processor and A42 amplifier. Values are scaled to 1m half-space. |